NOA14x系列胶水折射率
These are measured at 25 C. The adhesives with the * are samples that are challenging to test due to the some of the ingredients in the adhesives. 这些是在25℃下测量的。带星号*的粘合剂由于粘合剂中的某些成分,测试起来具有挑战性,可能数据不完全正确。 The measured RI value shown below may be slightly higher than the actual value due to the complexity of the adhesive. 由于粘合剂的复杂性,下面所示的测量折射率值可能略高于实际值。
数据参数:
NOA型号 | 折射率(固化前,液态) | 折射率(固化后,固态) | 粘度CPS |
---|---|---|---|
1315 | 1.3150 | 1.3603 | 15 |
132 | 1.3200 | 1.3661 | 15 |
133 | 1.3300 | 1.3702 | 15 |
1348 | 1.3510 | 1.3750 | 160 |
136 | 1.3600 | 1.3860 | 160 |
139 | 1.3700 | 1.3880 | 865 |
13685 | 1.3700 | 1.4310 | 15 |
1375 | 1.3800 | 1.4320 | 20 |
138 | 1.3800 | 1.4350 | 20 |
141 | 1.4000 | 1.458* | 120 |
142 | 1.4100 | 1.469* | 20 |
144 | 1.4210 | 1.47* | 45 |
145 | 1.439 | 1.4689 | 1500 |
146H | 1.4600 | 1.491 | 40 |
147 | 1.4360 | 1.4740 | 200 |
148 | 1.4410 | 1.4740 | 1500 |
84 | 1.4360 | 1.4760 | 40 |
85V | 1.4470 | 1.4840 | 120 |
1422 | 1.3970 | 1.4090 | 1100 |
1442 | 1.4160 | 1.4211 | 1100 |
1459 | 1.4390 | 1.4585 | 950 |
1485 | 1.4586 | 1.4796 | 950 |
13685 | 1.3685 | 1.431* | 15 |
1475 | 1.3750 | 1.431* | 120 |
138 | 1.3800 | 1.435* | 20 |
NOA 13685,固化前(液体)折射率1.3685,固化后折射率1.431,粘度15-25 cps,工作温度:-15°C to 90°C;Shore D:55; NOA 1375,固化前(液体)折射率1.375,固化后折射率1.432,粘度20-40 cps,工作温度:-15°C to 90°C;Shore D:60; NOA 138,固化前(液体)折射率1.38,粘度20-40 cps,固化后折射率1.435,工作温度:-15°C to 90°C;Shore D:50;